• Visitors can check out the Forum FAQ by clicking this link. You have to register before you can post: click the REGISTER link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. View our Forum Privacy Policy.
  • Want to receive the latest contracting news and advice straight to your inbox? Sign up to the ContractorUK newsletter here. Every sign up will also be entered into a draw to WIN £100 Amazon vouchers!

Just got an e-mail with MP's expenses...

Collapse
X
  •  
  • Filter
  • Time
  • Show
Clear All
new posts

    Just got an e-mail with MP's expenses...

    Some one just sent me an e-mail with an excel sheet listing MP's expenses over £92M

    Has anyone else got this?
    "Never argue with stupid people, they will drag you down to their level and beat you with experience". Mark Twain

    #2
    A list of MPs who have claimed over £92 million, do you mean?

    Comment


      #3
      Any macros in the spreadsheet?
      Originally posted by MaryPoppins
      I'd still not breastfeed a nazi
      Originally posted by vetran
      Urine is quite nourishing

      Comment


        #4
        Who claimed over £92M ?

        Comment


          #5
          Originally posted by dang65 View Post
          A list of MPs who have claimed over £92 million, do you mean?
          yes...
          "Never argue with stupid people, they will drag you down to their level and beat you with experience". Mark Twain

          Comment


            #6
            MP PARTY SEAT 2ND HOME ALLOWANCE LONDON SUPPLEMENT OFFICE STAFFING CENTRAL STATIONERY STATIONERY & POSTAGE I.T. PROVISION STAFF COVER COMMUNICATIONS TRAVEL TOTAL
            Abbott, Ms Diane LAB Hackney North & Stoke Newington £0.00 £2,812.00 £20,178.00 £90,325.00 £1,521.00 £3,906.00 £1,351.00 £1,905.00 £7,948.00 £1,789.00 £131,735.00
            Adams, Mr Gerry SF West Belfast £21,131.00 £0.00 £21,273.00 £90,278.00 £85.00 £218.00 £1,329.00 £0.00 £0.00 £3,629.00 £137,943.00
            Afriyie, Adam CON Windsor £0.00 £0.00 £17,297.00 £83,261.00 £534.00 £2,270.00 £1,290.00 £0.00 £0.00 £0.00 £104,652.00
            Ainger, Nick LAB Carmarthen West & Pembrokeshire South £15,385.00 £0.00 £11,863.00 £98,205.00 £589.00 £1,760.00 £1,167.00 £0.00 £10,597.00 £6,964.00 £146,530.00
            Ainsworth, Mr Peter CON Surrey East £12,363.00 £0.00 £14,168.00 £94,230.00 £632.00 £1,753.00 £1,183.00 £0.00 £8,244.00 £5,842.00 £138,415.00
            Ainsworth, Rt Hon Bob LAB Coventry North East £23,083.00 £0.00 £19,724.00 £79,747.00 £426.00 £978.00 £1,312.00 £0.00 £5,547.00 £3,698.00 £134,515.00
            Alexander, Danny LD Inverness, Nairn, Badenoch and Strathspey £23,083.00 £0.00 £20,971.00 £81,712.00 £950.00 £2,548.00 £1,002.00 £0.00 £11,798.00 £26,414.00 £168,478.00
            Alexander, Rt Hon Douglas LAB Paisley & Renfrewshire South £17,169.00 £0.00 £17,335.00 £66,668.00 £2,141.00 £4,619.00 £1,396.00 £0.00 £6,854.00 £17,945.00 £134,127.00
            Allen, Mr Graham LAB Nottingham North £22,945.00 £0.00 £19,608.00 £85,944.00 £1,446.00 £5,462.00 £1,291.00 £0.00 £16,291.00 £18,211.00 £171,198.00
            Amess, Mr David CON Southend West £23,063.00 £0.00 £19,777.00 £79,624.00 £782.00 £2,595.00 £1,293.00 £0.00 £2,820.00 £7,794.00 £137,748.00
            Ancram, Rt Hon Michael CON Devizes £15,756.00 £0.00 £10,984.00 £95,089.00 £534.00 £1,773.00 £1,192.00 £0.00 £1,333.00 £9,034.00 £135,695.00
            "Never argue with stupid people, they will drag you down to their level and beat you with experience". Mark Twain

            Comment


              #7
              WGAS.

              I'm voting for the party that practices greed and self servitude to the max.

              Comment


                #8
                Originally posted by scooterscot View Post
                yes...


                The biggest claim there is for £170K, isn't it? What are you on about?

                Do you mean they've claimed £92M in total, all added together? There must be an awful lot of them.
                Last edited by dang65; 27 May 2009, 11:13.

                Comment


                  #9
                  Good to see our Gerry claiming a second home allowance of £21,131.00. That must make it more convenient for him to refuse to attend the Westminster Parliament.

                  Comment


                    #10
                    Originally posted by dang65 View Post


                    The biggest claim there is for £170K, isn't it? What are you on about?

                    Do you mean they've claimed £92M in total, all added together? There must be an awful lot of them.
                    Yes and over a few years.

                    Comment

                    Working...
                    X