• Visitors can check out the Forum FAQ by clicking this link. You have to register before you can post: click the REGISTER link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. View our Forum Privacy Policy.
  • Want to receive the latest contracting news and advice straight to your inbox? Sign up to the ContractorUK newsletter here. Every sign up will also be entered into a draw to WIN £100 Amazon vouchers!

FTSE - Top Dividend Stocks - screw the election - Buy Shares!!!

Collapse
X
  •  
  • Filter
  • Time
  • Show
Clear All
new posts

    FTSE - Top Dividend Stocks - screw the election - Buy Shares!!!

    Epic Stock Name↑↓ Mid Change_P Change_% Bid Offer Volume Dividend Yield
    LLOY Lloyds Grp. Ord 10p 56.64 -3.46 -5.7 56.64 56.65 59.50m 18.62
    INCH Inchcape PLC 33 1.1 3.45 33 33.01 32.29m 16.7
    ICP Intermediate Capital Group 256.9 -8.9 -3.3 256.9 257.1 262.10m 15.2
    EMG MAN Group PLC 221.6 -5.4 -2.3 221.5 221.6 224.00m 13.03
    PVCS PV Crystalox Solar PLC 46 -1.25 -2.6 46 46.25 47.00m 11.72
    HMV HMV Group PLC 65.35 -1.45 -2.1 65.35 65.55 66.00m 10.8
    FCAM F&C Asset Management PLC 63.3 0 0 63.1 63.3 63.15m 9.26
    MARS Marston's PLC 99.1 0.7 0.7 99.1 99.1 97.20m 8.37
    NFDS Northern Foods PLC 52.25 -1.75 -3.2 52 52.25 53.00m 8.18
    CHU Chaucer Holdings PLC 45.5 -0.25 -0.5 45 45.5 45.50m 7.92
    IRV Interserve PLC 221 1.75 0.8 221 221.25 216.50m 7.91
    MGNS Morgan Sindall PLC 529 2 0.38 526 529 520.00m 7.64
    BRE Brit Ins Hldgs Ord Eur4.00 Di 782 -4.5 -0.5 780 782 780.50m 7.55
    PFG Provident Financial PLC 858 6 0.7 856.5 859.5 846.00m 7.42
    CGL Catlin Group LD Coms 336.9 -4.1 -1.2 336.9 337.2 339.20m 7.22
    AML Amlin PLC 378.9 3 0.7 378.5 378.9 372.40m 7.12
    RSA RSA Insurance Ord 27.5p 117.9 -0.2 -0.1 117.9 118 117.50m 6.84
    MRCH Merchants Trust PLC 329 -2 -0.6 326 329 329.90m 6.74
    UKCM Uk Comm Prop Ord 25p 77.75 -0.25 -0.3 77.75 78.9 78.00m 6.7
    GMG Game Group PLC 94 1.5 1.62 94 94.05 93.45m 6.46
    WIN Wincanton Ord 10p 232 3 1.3 230 232 227.00m 6.38
    FCPT F&C Comm Prp Ord 1p 95 -0.35 -0.3 95 95.35 95.00m 6.3
    SL. Standard Life Ord 10p 190.9 -1.9 -0.9 190.9 191 189.80m 6.26
    UU. Utd. Utilities Ord 5p 524.5 -11 -2 524.5 525 530.00m 6.1
    SSE Scot.&sth.enrgy Ord 50p 1078 -1 0 1078 1079 1077.00m 6.06
    SVT Severn Trent Ord 97 17/19p 1118 -30 -2.6 1118 1119 1140.00m 5.82
    GOG Go-Ahead Group PLC 1378 -1 0 1377 1378 1365.00m 5.8
    BEZ Beazley PLC 115.6 1 0.87 115.6 115.7 114.00m 5.76
    PAY Paypoint PLC 300 -2.5 -0.8 290 300 303.50m 5.73
    NG. National Grid PLC 613 -13 -2 613 613.5 620.00m 5.66
    DCG Dairy Crest Group PLC 352 -4.2 -1.1 351.9 352 352.80m 5.65
    DIG Dunedin Income Growth Tst PLC 178 -2.8 -1.5 178 180.8 178.80m 5.63
    HOME Home Retail PLC 274.3 5.5 2.05 274.3 274.7 267.40m 5.47
    VOD Vodafone Grp. Ord Usd0.11 3/7 139.3 -0.85 -0.6 139.3 139.35 139.30m 5.47
    RDSB RDS B Ord EUR 0.07 1800.5 -39.5 -2.1 1800 1800.5 1815.00m 5.46
    TEP Telecom Plus Ord 5p 333 3 0.91 329 333 330.00m 5.46
    HICL HSBC Infrastrucure LD 115.5 -0.3 -0.2 115.5 115.7 115.50m 5.44
    BSET British Assets Trust PLC 110.5 -1.3 -1.1 110.5 110.5 111.80m 5.42
    CBG Close Brothers Group PLC 693.5 -6.5 -0.9 692.5 693.5 695.50m 5.41
    EDIN Edinburgh Investment Tst PLC 378.7 -1.3 -0.3 378.7 379.5 375.90m 5.36
    RDSA RDS A Ord EUR 0.07 1867.5 -40 -2 1867 1867.5 1881.50m 5.28
    HAS Hays PLC 110.1 -0.9 -0.8 110 110.1 109.80m 5.21
    BT.A BT Group Ord 5p 117.3 -3.5 -2.8 117.3 117.4 119.50m 5.2
    MUT Murray Income IT PLC 535.5 0.5 0.09 535.5 537.5 534.00m 5.16
    BRW Brewin Dolphin Holdings PLC 136.7 -2.9 -2 136.5 136.7 135.60m 5.07
    TATE Tate & Lyle Ord 25p 432.4 -8.6 -1.9 432.3 432.4 435.80m 5.06
    FGP FirstGroup PLC 367.6 -3.2 -0.8 367 367.6 366.10m 5.03
    GSK Glaxosmithkline Ord 25p 1180 -12.5 -1 1180 1180.5 1185.00m 5.02
    GNK Greene King PLC 424.9 -6.6 -1.5 424.2 424.9 427.10m 4.99
    KIE Kier Group PLC 1100 12 1.1 1100 1101 1075.00m 4.97
    ECM Electrocomponents PLC 211.2 -6.5 -2.9 211.2 211.9 215.00m 4.95
    MKS Marks & Spencer PLC 346.6 -4.6 -1.3 346.5 346.6 346.50m 4.93
    CTY City of London IT PLC 245.7 -2.3 -0.9 245.6 245.7 245.00m 4.91
    AZN Astrazeneca Ord Shs $0.25 2819 -33 -1.1 2819 2821 2831.50m 4.89
    MONY Moneysupermarket.com PLC 72 0.15 0.2 71.05 72 69.20m 4.79
    3IN 3i Infrastructure plc ORD NPV 110 0.2 0.18 109.7 110 110.00m 4.75
    BATS British American Tobacco PLC 2042 -12.5 -0.6 2042 2043 2042.00m 4.75
    HAMP Hampson Industries PLC 51.25 -0.75 -1.4 51.25 51.5 50.50m 4.71
    NWG Northumbrian Water Grp PLC 262.8 -6.3 -2.3 262.6 262.8 267.10m 4.71
    DVSG Davis Service Group PLC 416.3 -1.7 -0.4 416.2 416.3 417.00m 4.68
    LGEN Legal & General Group PLC 79.9 -1.2 -1.4 79.9 79.95 80.90m 4.64
    IAP Icap PLC 356.2 -3.5 -0.9 356.2 356.8 353.80m 4.62
    ELM Elementis PLC 64 0 0 62.25 64 64.00m 4.6
    BA. BAE Systems PLC 341.7 -1.2 -0.3 341.4 341.7 340.10m 4.59
    RAT Rathbone Bros Ord 5p 899.5 -15.5 -1.6 895 899.5 910.00m 4.59
    DLAR De La Rue PLC 890 -6 -0.6 889 890 888.00m 4.54
    ASHM Ashmore PLC 255 -1.4 -0.5 255 255.1 251.10m 4.49
    HSX Hiscox 332.1 -0.9 -0.2 332 332.1 333.40m 4.49
    BBY Balfour Beatty PLC 263.3 -2.6 -0.9 263.3 263.9 265.00m 4.46
    TCG Thomas Cook Ord Eur0.10 232.3 -4.7 -1.9 232.3 232.4 234.40m 4.42
    TMPL Temple Bar Ord 25p 748 -11.5 -1.5 748 754 757.00m 4.39
    UBM Utd.bus.media Ord 10p 524.5 -8 -1.5 524.5 526 527.00m 4.39
    CNA Centrica PLC 291.9 -0.8 -0.2 291.9 292 291.40m 4.32
    CLLN Carillion PLC 335.7 -0.4 -0.1 335.7 335.8 334.00m 4.3
    TLPR Tullett Prebon Ord 25p 346.9 5.6 1.64 345 346.9 341.70m 4.29
    JETG JPMorgan European IT Growth 158 -6.5 -3.9 156.25 159.75 162.00m 4.19
    SGRO Segro Ord 10p 288.6 -6.8 -2.3 288.6 289.1 288.00m 4.19
    ADN Aberdeen Asset Management 140.3 -2.4 -1.6 140.1 140.3 140.90m 4.18
    HMSO Hammerson PLC 359.8 -4 -1 359.7 359.8 359.90m 4.16
    LWDB Law Debenture Corporation PLC 289 -2.3 -0.7 289 291 290.60m 4.14
    KESA Kesa Electricals PLC 114.9 -0.6 -0.5 114.8 114.9 113.80m 4.08
    PFL Premier Farnell PLC 221.05 -1.3 -0.5 221 221.1 218.00m 4.07
    PLI Perpetual Inc & Grwth IT 210.6 -2.9 -1.3 209.5 210.6 208.50m 4.04
    PNN Pennon Group PLC 508.5 -11 -2.1 508 508.5 514.00m 4.01
    ADM Admiral Group PLC 1275 -7 -0.5 1275 1276 1276.00m 4
    TT. Tui Travel Ord 10p 256 -4.2 -1.6 256 256.2 258.90m 3.99
    BWNG Brown (N) Group PLC 275.1 8.1 3.03 274 275.1 264.40m 3.96
    BP. BP 567 2 0.35 567 567.1 558.00m 3.91
    SBRY Sainsbury J Ord 28 4/7p 325.1 -7.5 -2.2 325 325.1 329.00m 3.91
    BOY Bodycote PLC 207.8 -1.2 -0.5 207.7 207.8 208.80m 3.89
    IMT Imperial Tobacco Group PLC 1824 -24 -1.2 1824 1825 1831.00m 3.88
    DRX Drax Group PLC 346.1 -2.3 -0.6 346.1 346.2 345.10m 3.85
    JLT Jardine Lloyd Thomson PLC 539.5 -6 -1 539 539.5 543.00m 3.79
    MRC Mercantile IT PLC 936 3.5 0.38 934.5 936 921.00m 3.78
    BBA BBA Aviation PLC 196 -1.6 -0.8 195.6 196 195.80m 3.77
    QQ. Qinetiq Group PLC 121.2 -1.7 -1.3 121.1 121.2 120.80m 3.77
    IPR International Power PLC 314.7 -3.2 -1 314.5 314.7 316.50m 3.76
    ATK Atkins (WS) PLC 695 -4.5 -0.6 695 695.5 696.50m 3.75
    ITE ITE Group PLC 141.4 -1.1 -0.7 141.4 141.5 142.00m 3.73
    TRY Tr Prop.inv.tst Ord 25p 149 -2.4 -1.5 149 149 151.50m 3.73
    What happens in General, stays in General.
    You know what they say about assumptions!

    #2
    Mmm. That didnt format very well.

    Got a script for updating shares nightly with div yields. Need to work on that.
    What happens in General, stays in General.
    You know what they say about assumptions!

    Comment


      #3
      Originally posted by MarillionFan View Post
      Need to work on that.
      You need to work on more than formatting ...

      Comment


        #4
        Originally posted by AtW View Post
        You need to work on more than formatting ...
        I couldnt find a decent source of data, so I wrote a program to pull it together from different websites. It's not quite right yet, as Lloyds is on top,, but has suspended it's divvies.

        Im working on a dividend calendar which will show an outlook style layout of divvies and ex-dates. Im then going to stick on my new data website.
        What happens in General, stays in General.
        You know what they say about assumptions!

        Comment


          #5
          Originally posted by MarillionFan View Post
          Mmm. That didnt format very well.

          Got a script for updating shares nightly with div yields. Need to work on that.
          you could just open an account on digital look and use their analysis tools.

          Comment


            #6
            Originally posted by Jeebo72 View Post
            you could just open an account on digital look and use their analysis tools.
            What would the fun in that be?
            What happens in General, stays in General.
            You know what they say about assumptions!

            Comment

            Working...
            X