• Visitors can check out the Forum FAQ by clicking this link. You have to register before you can post: click the REGISTER link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. View our Forum Privacy Policy.
  • Want to receive the latest contracting news and advice straight to your inbox? Sign up to the ContractorUK newsletter here. Every sign up will also be entered into a draw to WIN £100 Amazon vouchers!

Top 50 places to live

Collapse
X
  •  
  • Filter
  • Time
  • Show
Clear All
new posts

    Top 50 places to live

    top 50 cities in the Mercer 2005 Quality of Living

    https://secure.mercerhr.com/register...ontent=1197215

    Worldwide Quality of Living Survey 2006
    Base City: New York, USA ( =100)
    Rank
    2006
    Rank
    2005 City Country
    Index
    2006
    Index
    2005
    1 1 ZURICH Switzerland 108.2 108.0
    2 2 GENEVA Switzerland 108.1 107.9
    3 3 VANCOUVER Canada 107.7 107.4
    4 3 VIENNA Austria 107.5 107.4
    5 8 AUCKLAND New Zealand 107.3 106.5
    6 5 DUSSELDORF Germany 107.2 107.0
    7 6 FRANKFURT Germany 107.0 106.8
    8 7 MUNICH Germany 106.8 106.7
    9 9 BERN Switzerland 106.5 106.4
    9 9 SYDNEY Australia 106.5 106.4
    11 11 COPENHAGEN Denmark 106.2 106.2
    12 14 WELLINGTON New Zealand 105.8 105.0
    13 12 AMSTERDAM Netherlands 105.7 105.7
    14 13 BRUSSELS Belgium 105.6 105.6
    15 16 TORONTO Canada 105.4 104.9
    16 16 BERLIN Germany 105.1 104.9
    17 14 MELBOURNE Australia 105.0 105.0
    18 18 LUXEMBOURG Luxembourg 104.8 104.8
    18 21 OTTAWA Canada 104.8 104.3
    20 19 STOCKHOLM Sweden 104.7 104.7
    21 20 PERTH Australia 104.5 104.5
    22 22 MONTREAL Canada 104.3 104.0
    23 22 NURNBERG Germany 104.1 104.0
    24 22 DUBLIN Ireland 103.8 104.0
    25 25 CALGARY Canada 103.6 103.3
    26 25 HAMBURG Germany 103.4 103.3
    27 25 HONOLULU, HI United States 103.3 103.3
    28 28 SAN FRANCISCO, CA United States 103.2 103.2
    29 29 ADELAIDE Australia 103.1 103.1
    29 29 HELSINKI Finland 103.1 103.1
    31 31 BRISBANE Australia 102.8 103.0
    31 32 OSLO Norway 102.8 102.8
    33 33 PARIS France 102.7 102.7
    34 35 SINGAPORE Singapore 102.5 102.0
    35 34 TOKYO Japan 102.3 102.3
    36 36 BOSTON, MA United States 101.9 101.9
    37 37 LYON France 101.6 101.6
    37 37 YOKOHAMA Japan 101.6 101.6
    39 39 LONDON United
    Kingdom 101.2 101.2

    40 40 KOBE Japan 101.0 101.0
    41 41 WASHINGTON, DC United States 100.4 100.4
    41 52 CHICAGO, IL United States 100.4 99.3
    43 42 PORTLAND, OR United States 100.3 100.3
    44 43 BARCELONA Spain 100.2 100.2
    45 44 MADRID Spain 100.1 100.1
    46 45 NEW YORK CITY, NY United States 100.0 100.0
    47 46 SEATTLE, WA United States 99.9 99.9
    48 47 LEXINGTON, KY United States 99.8 99.8
    49 48 PITTSBURGH, PA United States 99.7 99.7
    49 48 WINSTON SALEM, NC United States 99.7 99.7
    51 50 OSAKA Japan 99.6 99.6
    51 51 MILAN Italy 99.6 99.4


    Milan is bottom of the pile. Nothing new there.

    #2
    Cost of living

    Moscow is the most expensive city in the world to live in.

    All billionaires rich selling oil, gas and arms.

    Rankings COL Index
    March 2006 March 2005 City Country March 2006 March 2005
    1 4 MOSCOW Russia 123.9 119
    2 5 SEOUL South Korea 121.7 115.4
    3 1 TOKYO Japan 119.1 134.7
    4 9 HONG KONG Hong Kong 116.3 109.5
    5 3 LONDON United Kingdom 110.6 120.3
    6 2 OSAKA Japan 108.3 121.8
    7 6 GENEVA Switzerland 103 113.5
    8 8 COPENHAGEN Denmark 101.1 110
    9 7 ZURICH Switzerland 100.8 112.1
    10 10 OSLO Norway 100 105.3
    10 13 NEW YORK CITY United States 100 100
    12 15 ST.PETERSBURG Russia 99.7 99.5
    13 11 MILAN Italy 96.9 104.9
    14 19 BEIJING China 94.9 95.6
    15 22 ISTANBUL Turkey 93.1 93.8
    15 12 PARIS France 93.1 102.2
    17 34 SINGAPORE Singapore 92 88
    18 13 DUBLIN Ireland 91.8 100
    19 20 SYDNEY Australia 91.3 95.2
    20 30 SHANGHAI China 91.2 90.4
    21 17 ROME Italy 89.8 97.3
    21 54 KIEV Ukraine 89.8 84.5
    21 16 VIENNA Austria 89.8 97.8
    24 39 TEL AVIV Israel 89.7 87.6
    25 20 HELSINKI Finland 87.8 95.2
    25 73 DUBAI United Arab Emirates 87.8 77.8
    27 22 DOUALA Cameroon 87.6 93.8
    28 29 TAIPEI Taiwan 86.8 90.6
    29 44 LOS ANGELES United States 86.7 86.7
    30 64 ABU DHABI United Arab Emirates 86 81
    31 96 LAGOS Nigeria 85.5 72.8
    32 52 BEIRUT Lebanon 85.4 84.6
    32 50 HANOI Vietnam 85.4 84.9
    34 119 SAO PAULO Brazil 85 66.6
    34 50 SAN FRANCISCO United States 85 84.9
    36 18 STOCKHOLM Sweden 84.8 96.8
    37 56 HO CHI MINH CITY Vietnam 84.2 83.8
    38 52 CHICAGO United States 84.1 84.6
    39 57 MIAMI United States 83.9 83.3
    40 124 RIO DE JANEIRO Brazil 83.5 65.4
    41 123 LUSAKA Zambia 83.4 65.6
    41 24 AMSTERDAM Netherlands 83.4 93.3
    43 45 WHITE PLAINS United States 83.2 86.6
    44 63 SHENZHEN China 82.9 81.3
    45 26 ABIDJAN Cote d’Ivoire 82.8 93
    45 36 DAKAR Senegal 82.8 87.9
    47 82 TORONTO Canada 82.6 76.2
    48 71 JAKARTA Indonesia 82.4 78.9
    48 31 BRATISLAVA Slovak Republic 82.4 89.9
    50 28 PRAGUE Czech Republic 82.1 90.8


    So London is very expensive city with a tulip quality of life. Sounds about right.

    Comment


      #3
      So 6 German cities make the top 50 for quality life, without any appearing in the top 50 most expensive places to live? How very strange...

      Comment


        #4
        Vancouver

        Yes, am retiring there next year - and taking float plane lessons.

        So feck the lot of you

        You've come right out the other side of the forest of irony and ended up in the desert of wrong.

        Comment


          #5
          Originally posted by DimPrawn
          Moscow is the most expensive city in the world to live in.
          So Moscow (tuliphole) is a better place to live in than Prague (dodgy yet delightful)?

          Well, I don't think so!

          Have you actually BEEN anywhere at all dear Prawn?

          You've come right out the other side of the forest of irony and ended up in the desert of wrong.

          Comment


            #6
            Originally posted by bogeyman
            So Moscow (tuliphole) is a better place to live in than Prague (dodgy yet delightful)?

            Well, I don't think so!

            Have you actually BEEN anywhere at all dear Prawn?
            Read the post stupid. Moscow is the most expensive city to live in and Prague is the 50th cheapest to live in.

            Learn to read idiot.

            Comment


              #7
              The best way to do contracting is to live in a cheap county or city like Perth and then contract in one that pays more like London , you get to buy your own property , save loads of cash and then retire to a nice place when all done.

              Perfeck

              Comment


                #8
                Originally posted by Bitbucket
                The best way to do contracting is to live in a cheap county or city like Perth and then contract in one that pays more like London , you get to buy your own property , save loads of cash and then retire to a nice place when all done.
                the only problem is the commuting take an age
                Your parents ruin the first half of your life and your kids ruin the second half

                Comment


                  #9
                  Originally posted by Bitbucket
                  The best way to do contracting is to live in a cheap county or city like Perth and then contract in one that pays more like London , you get to buy your own property , save loads of cash and then retire to a nice place when all done.

                  Perfeck
                  Bit of a commute though.
                  I don't know my arse from an hole in the ground

                  Comment


                    #10
                    Originally posted by Bitbucket
                    The best way to do contracting is to live in a cheap county or city like Perth and then contract in one that pays more like London , you get to buy your own property , save loads of cash and then retire to a nice place when all done.

                    Perfeck
                    People tell me that Perth WA is nice but boring after a while and a bit remote from anywhere else. What do you think, BB?

                    Comment

                    Working...
                    X