• Visitors can check out the Forum FAQ by clicking this link. You have to register before you can post: click the REGISTER link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. View our Forum Privacy Policy.
  • Want to receive the latest contracting news and advice straight to your inbox? Sign up to the ContractorUK newsletter here. Every sign up will also be entered into a draw to WIN £100 Amazon vouchers!

400,000 more people living in England

Collapse
X
  •  
  • Filter
  • Time
  • Show
Clear All
new posts

    400,000 more people living in England

    First you guys tried to conquer the world, now it seems you're trying to import them all, why?

    I see London is attracting the feckless in droves. Well as long as you keep them there us northerners will not complain, just don't expect us to fund your growing population with our taxes.

    BBC News - More UK births than any year since 1972, says ONS


    All these people are going to need somewhere to stay, wonder if I should be buying up more houses....
    "Never argue with stupid people, they will drag you down to their level and beat you with experience". Mark Twain

    #2
    don't be silly, SAS will be along soon to tell you are a cretin, birth rates are falling his phantom friend tells him.
    Always forgive your enemies; nothing annoys them so much.

    Comment


      #3
      us northerners will not complain, just don't expect us to fund your growing population with our taxes.
      Actually, you northerners have no say how your taxes are spent. They are collected and distributed by the government based in Westminster.

      Good luck

      SS

      Comment


        #4
        Originally posted by vetran View Post
        don't be silly, SAS will be along soon to tell you are a cretin, birth rates are falling his phantom friend tells him.
        What is it that makes you advertise your stupidity to all and sundry?
        Hard Brexit now!
        #prayfornodeal

        Comment


          #5
          Britain's booming population is a blessing not a curse says Polly Toynbee.

          Haven't read it though. Can't bear the woman - perhaps somebody could pop over to the Guardian & give us a precis?

          Comment


            #6
            Originally posted by scooterscot View Post
            I see London is attracting the feckless in droves
            If you mean Sas, just come out and say so.
            Originally posted by MaryPoppins
            I'd still not breastfeed a nazi
            Originally posted by vetran
            Urine is quite nourishing

            Comment


              #7
              Originally posted by sasguru View Post
              What is it that makes you advertise your stupidity to all and sundry?
              He appears to believe that because UK Muslim households are larger than non-Muslim households, it means that Muslim families have more children than non-Muslim families.

              Comment


                #8
                Originally posted by d000hg View Post
                If you mean Sas, just come out and say so.
                Does she live in London?? How about that.
                "Never argue with stupid people, they will drag you down to their level and beat you with experience". Mark Twain

                Comment


                  #9
                  Originally posted by zoco View Post
                  Britain's booming population is a blessing not a curse says Polly Toynbee.

                  Haven't read it though. Can't bear the woman - perhaps somebody could pop over to the Guardian & give us a precis?
                  In short - More babies means when I'm 95 they will pay for my state pension. And this government - as I never blame Liebour- is fecking useless in planning as even when they know the birth rate has increased they don't plan things like school places in time.
                  "You’re just a bad memory who doesn’t know when to go away" JR

                  Comment


                    #10
                    Percentage of white British in selected urban authorites in 2001 and 2011

                    Bedford 80.8% (2001) - > 71.5% (2011)
                    Birmingham 65.6% (2001) - > 53.1% (2011)
                    Blackburn 76.1% (2001) - > 66.5% (2011)
                    Bristol 88.0% (2001) - > 77.9% (2011)
                    Bradford 76.1% (2001) - > 63.9% (2011)
                    Brighton 88.0% (2001) - > 80.5% (2011)
                    Bournemouth 92.5% (2001) - > 83.8% (2011)
                    Cardiff 88.3% (2001) - > 80.3% (2011)
                    Cambridge 78.5% (2001) - > 66.0% (2011)
                    Coventry 78.3% (2001) - > 66.6% (2011)
                    Crawley 84.5% (2001) - > 72.1% (2011)
                    Derby 84.4% (2001) - > 75.3% (2011)
                    Gravesham 87.2% (2001) - > 77.1% (2011)
                    Ipswich 90.8% (2001) - > 82.9% (2011)
                    Kirklees 83.7% (2001) - > 76.7% (2011)
                    Leeds 89.2% (2001) - > 81.1% (2011)
                    Leicester 60.5% (2001) - > 45.1% (2011)
                    Liverpool 91.8% (2001) - > 84.8 (2011)
                    Luton 65.0% (2001) - > 44.6% (2011)
                    Manchester 74.5% (2001) - > 59.3% (2011)
                    Milton Keynes 86.8% (2001) - > 73.9% (2011)
                    Newcastle 90.7% (2001) - > 81.9% (2011)
                    Northampton 87.7% (2001) - > 76.6% (2011)
                    Norwich 93.5% (2001) - > 84.7% (2011)
                    Nottingham 81.1% (2001) - > 65.4% (2011)
                    Oxford 76.8% (2001) - > 63.6% (2011)
                    Peterborough 85.75 (2001) - > 70.9% (2011)
                    Portsmouth 91.9% (2001) - > 84.0% (2011)
                    Preston 83.1% (2001) - > 75.8% (2011)
                    Reading 80.6% (2001) - > 65.3% (2011)
                    Sandwell 78.0% (2001) - > 65.8% (2011)
                    Sheffield 89.2% (2001) - > 80.8% (2011)
                    Slough 58.3% (2001) - > 34.5% (2011)
                    Southampton 88.7% (2001) - > 77.7% (2011)
                    Swansea 95.7% (2001) - > 91.5% (2011)
                    Walsall 85.2% (2001) - > 76.9% (2011)
                    Wolverhampton 75.4% (2001) - > 64.5% (2011)
                    Wycombe 83.6% (2001) - > 75.9% (2011)

                    Percentage of white British in London boroughs 2001 and 2011

                    Barking and Dagenham 80.9% (2001) - > 49.5% (2011)
                    Barnet 59.9% (2001) - > 45.5% (2011)
                    Bexley 88.0% (2001) - > 77.3% (2011)
                    Brent 29.2.% (2001) - > 18.0% (2011)
                    Bromley 86.5% (2001) - > 77.4% (2011)
                    Camden 52.7% (2001) - > 44.0% (2011)
                    City of London 68.3% (2001) - > 57.5% (2011)
                    Croydon 63.7% (2001) - > 47.3% (2011)
                    Ealing 44.9% (2001) - > 30.4% (2011)
                    Enfield 61.2% (2001) - > 40.5% (2011)
                    Greenwich 70.6% (2001) - > 52.3% (2011)
                    Hackney 44.1% (2001) - > 36.2% (2011)
                    Hammersmith & Fulham 58.0% (2001) - > 44.9% (2011)
                    Haringey 45.3% (2001) - > 34.7% (2011)
                    Harrow 49.9% (2001) - > 30.9% (2011)
                    Havering 92.0% (2001) - > 83.3% (2011)
                    Hillingdon 72.5% (2001) - > 52.2% (2011)
                    Hounslow 55.8% (2001) - > 37.9% (2011)
                    Islington 56.8% (2001) - > 47.7% (2011)
                    Kensington & Chelsea 50.1% (2001) - > 39.3% (2011)
                    Kingston upon Thames 75.9% (2001) - > 63.1% (2011)
                    Lambeth 49.6% (2001) - > 39.0% (2011)
                    Lewisham 57.0% (2001) - > 41.5% (2011)
                    Merton 64.0% (2001) - > 48.4% (2011)
                    Newham 33.8% (2001) - > 16.7% (2011)
                    Redbridge 57.5% (2001) - > 34.5% (2011)
                    Richmond upon Thames 78.7% (2001) - > 71.4% (2011)
                    Southwark 52.2% (2001) - > 39.7% (2011)
                    Sutton 83.7% (2001) - > 70.9% (2011)
                    Tower Hamlets 42.9% (2001) - > 31.2% (2011)
                    Waltham Forest 55.7% (2001) - > 36.0% (2011)
                    Wandsworth 64.8% (2001) - > 53.3% (2011)
                    Westminster 48.5% (2001) - > 35.2% (2011)

                    This 'aint rock and roll, this is genocide.
                    ...my quagmire of greed....my cesspit of laziness and unfairness....all I am doing is sticking two fingers up at nurses, doctors and other hard working employed professionals...

                    Comment

                    Working...
                    X